POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL having CIN U74999MH1995NPL092486 is 29 years , 8 month & 13 days old Public Indian Company incorporated on 09 Aug 1995. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 46,596,900. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL are Bharatkumar Malchand Chhajer and Karthikeyan thangavel ..
POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL ' Corporate Identification Number (CIN) is U74999MH1995NPL092486 and its registration number is 092486. Users may contact POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL on its Email address - pdexcilmumbai@gmail.com Registered address of POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL is Gc2, gundecha onclave, kherani road saki naka, andheri (e),mumbai,maharashtra,india-400072. Current status of POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL is - Active.
as on 09/08/1995
as on 09/08/1995
CIN | U74999MH1995NPL092486 |
---|---|
Company Status | Active |
Registration Number | 092486 |
Date of Incorporation | 09/08/1995 |
RoC | ROC Mumbai |
Company Age | 29 years & 234 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 46596900 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | pdexcilmumbai@gmail.com |
---|---|
Address | GC 2, Gundecha Onclave, Kherani Road Saki Naka, Andheri (E) MUMBAI Maharashtra India 400072 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/22/2008 | 00248699 | *****1941R | 15 years | |
Director | 09/22/2008 | 02017809 | *****2313A | 15 years | |
Director | 09/27/2018 | 03155648 | *****6214F | 5 years | |
Director | 09/27/2018 | 03158443 | *****9067J | 5 years | |
Director | 09/15/2017 | 01847632 | *****4996N | 7 years | |
Director | 09/15/2017 | 07734773 | *****8550F | 7 years | |
Director | 09/28/2022 | 09784191 | *****1394G | 1 years | |
Director | 09/27/2018 | 00326885 | *****1574N | 5 years | |
Director | 09/27/2018 | 03145623 | *****1396A | 5 years | |
Director | 09/27/2018 | 01638692 | *****7474Q | 5 years | |
Director | 09/27/2018 | 05311282 | *****6019L | 5 years | |
Director | 09/23/2019 | 07944530 | *****1700K | 4 years | |
Director | 09/23/2019 | 08584127 | *****6453C | 4 years | |
Director | 09/23/2019 | 02385255 | *****7247L | 4 years | |
Director | 09/23/2019 | 00934263 | *****5330A | 4 years | |
Director | 09/23/2019 | 02016500 | *****9993R | 4 years | |
Director | 09/23/2019 | 01837705 | *****1418R | 4 years | |
Director | 12/11/2020 | 01493153 | *****6279D | 4 years | |
Director | 12/11/2020 | 02476583 | *****9615D | 4 years | |
Director | 11/22/2021 | 01623277 | *****5211N | 2 years | |
Director | 11/22/2021 | 01656811 | *****9652F | 2 years | |
Director | 09/22/2008 | 00351644 | *****5296K | 15 years | |
Director | 03/04/2023 | 01847632 | *****4996N | 2 years | |
Director | 04/28/2023 | 01837705 | *****1418R | 0 years | |
Director | 06/12/2024 | 03145623 | 0 years | ||
Director | 05/21/2024 | 03158443 | *****9067J | 0 years | |
Director | 07/28/2023 | 07944530 | 0 years | ||
Director | 08/22/2023 | 09784191 | 0 years | ||
Director | 07/30/2023 | 01656811 | 0 years | ||
Director | 06/30/2023 | 01623277 | *****5211N | 0 years | |
Director | 06/02/2023 | 02476583 | *****9615D | 2 years | |
Director | 05/29/2023 | 00326885 | *****1574N | 0 years | |
Director | 06/21/2023 | 00248699 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
State Bank of India
No. of Loans: 1
Total Amount: 17,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
State Bank of India | SAKIVIHAR ROAD | 17,500,000 | 11 Apr, 2023 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL having CIN U74999MH1995NPL092486 is 29 years , 8 month old Public Indian Company incorporated with MCA on 08 Sep 1995. POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 46,596,900.
CIN of POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL is U74999MH1995NPL092486.
Address of POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL is Gc2, gundecha onclave, kherani road saki naka, andheri (e),mumbai,maharashtra,india-400072,.
The company has 33 directors/key management personnel KARTHIKEYAN THANGAVEL .,. RAMASAMY,DHARMANNA SADUL,GAJANAN HOGADE,SUNIL MANDORA,LAXMINARAYANA KATTEKOLA,KARUPPUSAMY NACHIMUTHU,VIJAY AGARWAL,SUNIL PATIL,PURUSHOTTAM VANGA,RAJGOPAL RATHI,ASHISH BHOJE,AVINASH MAGDUM,. DURAISAMY,THANGAVEL RAAJASEKAR,MOHAMMAD ANSARI,VISHVANATH AGARWAL,SACHIN DAGA,PARAMATHI BALASUBRAMANIAN,KANDAPPAN CHANDRASEKAR,KRISHNASAMY SAKTHIVEL,BHARATKUMAR CHHAJER,SUNIL MANDORA,VISHVANATH AGARWAL,SUNIL PATIL,GAJANAN HOGADE,ASHISH BHOJE,KARUPPUSAMY NACHIMUTHU,KRISHNASAMY SAKTHIVEL,KANDAPPAN CHANDRASEKAR,PARAMATHI BALASUBRAMANIAN,VIJAY AGARWAL,KARTHIKEYAN THANGAVEL .,
Email : pdexcilmumbai@gmail.com
Address : GC 2, Gundecha Onclave, Kherani Road Saki Naka, Andheri (E) MUMBAI Maharashtra India 400072
POWERLOOM DEVELOPMENT AND EXPORT PROMOTION COUNCIL is involved in activities such as Computer programming, consultancy and related activities